<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conference Buddies &#187; social bookmarking</title>
	<atom:link href="http://conferencebuddies.com/tag/social-bookmarking/feed/" rel="self" type="application/rss+xml" />
	<link>http://conferencebuddies.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Nov 2010 17:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>10 Ways to Build Your Audience &#8211; BlogWorld Expo 2009</title>
		<link>http://conferencebuddies.com/2009/10/23/10-ways-to-build-your-audience-blogworld-expo-2009/</link>
		<comments>http://conferencebuddies.com/2009/10/23/10-ways-to-build-your-audience-blogworld-expo-2009/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:57:30 +0000</pubDate>
		<dc:creator>Joanna Lee</dc:creator>
				<category><![CDATA[BlogWorld Expo]]></category>
		<category><![CDATA[blogworld expo 2009]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=242</guid>
		<description><![CDATA[<strong>10 Ways to Build Your Audience</strong>
<strong>Speaker:</strong> Nicole Simon, Social Media Mentor &#38; Consultant, @nicolesimon
10/17/2009, 12:45 to 1:15pm
<h3>Four different types of visitors:</h3>
<ul>
	<li>Subscribers, (people who already love you)</li>
	<li>Search engine traffic, (they don’t know you)</li>
	<li>Life stream (people come for specific reasons, people pointed others to it)</li>
	<li>Social bookmarking (people who find you interesting)</li>
</ul>
<h3>Other traffic:</h3>
<ul>
	<li>People who want to contact you (journalists)</li>
	<li>People who want to offer you something (other bloggers)</li>
	<li>People who want information from you</li>
</ul>
<h3>Big Questions:</h3>
<ul>
	<li>What do each of these segments want from you and your site? They are all different!</li>
	<li>What do you have to do to help them get what they want?</li>
	<li>What makes me happy?</li>
	<li>What helps me to get what I want?</li>
	<li>What can I do to make me happy?</li>
</ul>]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/10/23/10-ways-to-build-your-audience-blogworld-expo-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetDigital! Shelly Palmer&#8217;s Digital Power User Boot Camp &#8211; Ad:tech 2009</title>
		<link>http://conferencebuddies.com/2009/04/23/adtech-getdigital-shelly-palmers-digital-power-user-boot-camp/</link>
		<comments>http://conferencebuddies.com/2009/04/23/adtech-getdigital-shelly-palmers-digital-power-user-boot-camp/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:30:29 +0000</pubDate>
		<dc:creator>Stephanie Chan</dc:creator>
				<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[ad:tech 2009]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=135</guid>
		<description><![CDATA[SESSION LEADER: Shelly Palmer, Managing Director, Advanced Media Ventures Propagate your intellectual property = more value Currency/Value: self-selected groups (subscribers) attention passion fame intention (Google profits from visitors intention to find/search) respect things that make your quality of life better Translate Value Into Wealth The speed of information is directly related to economic wealth Social [...]]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/04/23/adtech-getdigital-shelly-palmers-digital-power-user-boot-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

