<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conference Buddies &#187; Marketing</title>
	<atom:link href="http://conferencebuddies.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://conferencebuddies.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 20:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Sell to Niche Markets Online &#8211; BizTechDay 2009</title>
		<link>http://conferencebuddies.com/2009/10/25/how-to-sell-to-niche-markets-online-biztechday-2009/</link>
		<comments>http://conferencebuddies.com/2009/10/25/how-to-sell-to-niche-markets-online-biztechday-2009/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:19:21 +0000</pubDate>
		<dc:creator>Joanna Lee</dc:creator>
				<category><![CDATA[BizTechDay]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing world]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=326</guid>
		<description><![CDATA[<strong>How to Sell to Niche Markets Online</strong>

<h3>How to Market to Baby Boomers:</h3>
Panelist: Ali Moiz , COO, Peanut Labs Media, Virtual Currency Specialist

<ul>
	<li>Virtual currency is a new market, valued at $2 billion</li>
	<li>Baby Boomers are born between 1946 to 1964</li>
	<li>They have the highest income bracket</li>
	<li>Spends more than other age groups, especially in travel</li>
	<li>Fastest growing group of social networks users</li>
	<li>$1.2 billion in custom-sample market in 2008</li>
	<li>Fastest growing section of online gamers</li>
	<li>Only 5% to 15% are monetizing for gamers</li>
	<li>Example: Zombieland movie, finding a good trailer for that movie can generate $2 million more. Tested on baby boomers to find which trailer out of three they liked the best, used that one for the campaign</li>
	<li>Biggest segment of baby boomers make over $50,000 to $125,000 per year</li>
</ul>]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/10/25/how-to-sell-to-niche-markets-online-biztechday-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keynote: The State of the Industry (Presented by the IAB) &#8211; Ad:tech 2009</title>
		<link>http://conferencebuddies.com/2009/04/22/adtech-keynote-the-state-of-the-industry-presented-by-the-iab/</link>
		<comments>http://conferencebuddies.com/2009/04/22/adtech-keynote-the-state-of-the-industry-presented-by-the-iab/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:00:03 +0000</pubDate>
		<dc:creator>Stephanie Chan</dc:creator>
				<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[ad:tech 2009]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=129</guid>
		<description><![CDATA[MODERATOR: Randall Rothenberg, President and CEO, IAB PANELISTS: Neil Ashe, President, CBS Interactive Jeff Berman, President of Sales and Marketing, MySpace Rishad Tobaccowala, CEO, Denuo Carol Kruse, VP, Global Interactive Marketing, The Coca-Cola Company Coca-Cola (Brand Company): Involved in social media, mobile, consumer control media Fox: Involved in consumer insights, mobile (5 fold increase), MySpace [...]]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/04/22/adtech-keynote-the-state-of-the-industry-presented-by-the-iab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Effectiveness &#8211; Improving Accountability and Returns to Impact Business Performance &#8211; Ad:tech 2009</title>
		<link>http://conferencebuddies.com/2009/04/21/adtech-marketing-effectiveness-improving-accountability-and-returns-to-impact-business-performance/</link>
		<comments>http://conferencebuddies.com/2009/04/21/adtech-marketing-effectiveness-improving-accountability-and-returns-to-impact-business-performance/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:59:18 +0000</pubDate>
		<dc:creator>Richard Lee</dc:creator>
				<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[conversion enhancements]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=109</guid>
		<description><![CDATA[<strong>MODERATOR:</strong>
Christopher Marriott, VP, Global Managing Director, Acxiom

<strong>PANELISTS:</strong>
Chris Caputo, VP, Digital Media Strategy, Optiem, Inc.
Cheryl Kellond, Senior VP, Advertising Business, Choice-stream
Jeff Hirsch, President and CEO, AduienceScience
Geoff Atkinson, Senior VP, Marketing, Overstock.com
<h3>Lessons of Direct Marketing</h3>
<ul>
	<li> Consumer insight first. Connect behavior to spend.</li>
	<li> Technology is the gateway to optimization</li>
	<li> Insight without execution ... is pointless</li>
</ul>]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/04/21/adtech-marketing-effectiveness-improving-accountability-and-returns-to-impact-business-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Boot Camp Power Session: Marketing Effectiveness—Improving Accountability &amp; Returns to Impact Business Performance &#8211; Ad:tech 2009</title>
		<link>http://conferencebuddies.com/2009/04/21/adtech-media-boot-camp-power-session-marketing-effectiveness%e2%80%94improving-accountability-returns-to-impact-business-performance/</link>
		<comments>http://conferencebuddies.com/2009/04/21/adtech-media-boot-camp-power-session-marketing-effectiveness%e2%80%94improving-accountability-returns-to-impact-business-performance/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:45:58 +0000</pubDate>
		<dc:creator>Stephanie Chan</dc:creator>
				<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[ad:tech 2009]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=126</guid>
		<description><![CDATA[MODERATOR: Michael Dunn, CEO and Chairman, Prophet PANELISTS: Margaret Beck, VP, Brand Direct Marketing, Williams-Sonoma, Inc. Kelley Quain Troia, Senior Director, Marketing Operations, Wal-Mart Aseem Chandra, Senior VP, Product Marketing, Omniture Measurability give insights for strategy: creative &#38; execution choices Transparency Predictability Accountable Marketing Investment Levers: Strategy Content Marketing Vehicles Investment In-Market Execution Fixed Cost [...]]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/04/21/adtech-media-boot-camp-power-session-marketing-effectiveness%e2%80%94improving-accountability-returns-to-impact-business-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
