<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conference Buddies &#187; facebook</title>
	<atom:link href="http://conferencebuddies.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://conferencebuddies.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 20:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Sell to Niche Markets Online &#8211; BizTechDay 2009</title>
		<link>http://conferencebuddies.com/2009/10/25/how-to-sell-to-niche-markets-online-biztechday-2009/</link>
		<comments>http://conferencebuddies.com/2009/10/25/how-to-sell-to-niche-markets-online-biztechday-2009/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:19:21 +0000</pubDate>
		<dc:creator>Joanna Lee</dc:creator>
				<category><![CDATA[BizTechDay]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing world]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=326</guid>
		<description><![CDATA[<strong>How to Sell to Niche Markets Online</strong>

<h3>How to Market to Baby Boomers:</h3>
Panelist: Ali Moiz , COO, Peanut Labs Media, Virtual Currency Specialist

<ul>
	<li>Virtual currency is a new market, valued at $2 billion</li>
	<li>Baby Boomers are born between 1946 to 1964</li>
	<li>They have the highest income bracket</li>
	<li>Spends more than other age groups, especially in travel</li>
	<li>Fastest growing group of social networks users</li>
	<li>$1.2 billion in custom-sample market in 2008</li>
	<li>Fastest growing section of online gamers</li>
	<li>Only 5% to 15% are monetizing for gamers</li>
	<li>Example: Zombieland movie, finding a good trailer for that movie can generate $2 million more. Tested on baby boomers to find which trailer out of three they liked the best, used that one for the campaign</li>
	<li>Biggest segment of baby boomers make over $50,000 to $125,000 per year</li>
</ul>]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/10/25/how-to-sell-to-niche-markets-online-biztechday-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Build a Business Brand on Yelp, LinkedIn, Facebook, &amp; Google &#8211; BizTechDay 2009</title>
		<link>http://conferencebuddies.com/2009/10/25/how-to-build-a-business-brand-on-yelp-linkedin-facebook-google-biztechday-2009/</link>
		<comments>http://conferencebuddies.com/2009/10/25/how-to-build-a-business-brand-on-yelp-linkedin-facebook-google-biztechday-2009/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:02:28 +0000</pubDate>
		<dc:creator>Joanna Lee</dc:creator>
				<category><![CDATA[BizTechDay]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/2009/11/10/how-to-build-a-business-brand-on-yelp-linkedin-facebook-google-biztechday-2009/</guid>
		<description><![CDATA[<strong>How to Build a Business Brand on Yelp, LinkedIn, Facebook, &#038; Google</strong>
Moderator: Shawna Causey, Comcast Business Class

<h3>Google</h3>
<strong>Panelist: Ryan Hayward, Product Development &#038; Marketing, Local Business Center, Google</strong>
<ul>
	<li>80% + are looking for businesses through Google &#038; Google maps</li>
	<li>Business Listing is free</li>
	<li>Helps you get more business</li>
	<li>Can see a daily report of your traffic</li>
	<li>Anatomy of your listing on Google: Business name, business hours, description of business, photos, reviews of that business, location on Google maps and Google street view, photos are provided by the business, Google pulls info from City Search and other websites</li>
	<li>To optimize your business on Google: add photos, keep all info up to date, add a thorough business description, select all appropriate categories and describe specific products sold, give unique details and use specific keywords</li>
	<li>google.com/lbc, add your business, verify that it’s really your business</li>
</ul>]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/10/25/how-to-build-a-business-brand-on-yelp-linkedin-facebook-google-biztechday-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Medical Blogosphere &#8211; BlogWorld Expo 2009</title>
		<link>http://conferencebuddies.com/2009/10/23/state-of-the-medical-blogosphere-blogworld-expo-2009/</link>
		<comments>http://conferencebuddies.com/2009/10/23/state-of-the-medical-blogosphere-blogworld-expo-2009/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:44:49 +0000</pubDate>
		<dc:creator>Joanna Lee</dc:creator>
				<category><![CDATA[BlogWorld Expo]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogworld expo 2009]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=264</guid>
		<description><![CDATA[<strong>State of the Medical Blogosphere</strong>

<strong>Speakers:</strong> Kerri Morrone Sparling: www.sixuntilme.com
Kevin Pho: www.kevinmd.com
Nicholas Genes: www.medgadget.com, www.blogborygmi.com
Kim McAllister: www.emergiblog.com
10/15/2009, 9:45am - 10:45am
<h3>Evolution of the Medical Blogosphere</h3>
<ul>
	<li>60% of patients use the internet as their first source of information</li>
	<li>Doctors need to get on board to connect with their patients, answer questions about medical news and new medical info</li>
	<li>Patients are blogging about their experiences as a way to find other people like them</li>
	<li>People are leaving the Blogosphere due to privacy and employer issues</li>
</ul>]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/10/23/state-of-the-medical-blogosphere-blogworld-expo-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Build Your Audience &#8211; BlogWorld Expo 2009</title>
		<link>http://conferencebuddies.com/2009/10/23/10-ways-to-build-your-audience-blogworld-expo-2009/</link>
		<comments>http://conferencebuddies.com/2009/10/23/10-ways-to-build-your-audience-blogworld-expo-2009/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:57:30 +0000</pubDate>
		<dc:creator>Joanna Lee</dc:creator>
				<category><![CDATA[BlogWorld Expo]]></category>
		<category><![CDATA[blogworld expo 2009]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=242</guid>
		<description><![CDATA[<strong>10 Ways to Build Your Audience</strong>
<strong>Speaker:</strong> Nicole Simon, Social Media Mentor &#38; Consultant, @nicolesimon
10/17/2009, 12:45 to 1:15pm
<h3>Four different types of visitors:</h3>
<ul>
	<li>Subscribers, (people who already love you)</li>
	<li>Search engine traffic, (they don’t know you)</li>
	<li>Life stream (people come for specific reasons, people pointed others to it)</li>
	<li>Social bookmarking (people who find you interesting)</li>
</ul>
<h3>Other traffic:</h3>
<ul>
	<li>People who want to contact you (journalists)</li>
	<li>People who want to offer you something (other bloggers)</li>
	<li>People who want information from you</li>
</ul>
<h3>Big Questions:</h3>
<ul>
	<li>What do each of these segments want from you and your site? They are all different!</li>
	<li>What do you have to do to help them get what they want?</li>
	<li>What makes me happy?</li>
	<li>What helps me to get what I want?</li>
	<li>What can I do to make me happy?</li>
</ul>]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/10/23/10-ways-to-build-your-audience-blogworld-expo-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &amp; Twitter Fortunes: How To Strategically Grow Your Business Using the Top Two Online Social Networks &#8211; BlogWorld Expo 2009</title>
		<link>http://conferencebuddies.com/2009/10/22/facebook-twitter-fortunes-how-to-strategically-grow-your-business-using-the-top-two-online-social-networks-blogworld-expo-2009/</link>
		<comments>http://conferencebuddies.com/2009/10/22/facebook-twitter-fortunes-how-to-strategically-grow-your-business-using-the-top-two-online-social-networks-blogworld-expo-2009/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:44:21 +0000</pubDate>
		<dc:creator>Richard Lee</dc:creator>
				<category><![CDATA[BlogWorld Expo]]></category>
		<category><![CDATA[blogworld expo 2009]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=235</guid>
		<description><![CDATA[<strong>Facebook &#38; Twitter Fortunes: How To Strategically Grow Your Business Using the Top Two Online Social Networks</strong>

<strong>Panelist(s)</strong>:  Mari Smith
@marismith

<h3>Facebook:</h3>
<strong>Facebook Mission: To help the world connect &#38; communicate more effectively.</strong>

For social media, it is important to know the difference between a Facebook personal page and a Facebook fan page. Facebook personal pages have a limit of 5000 friends but fan pages do not have such a limitation. Fan pages are also fully indexed by Google. Personal pages do not have any requirements to get a shortened vanity Facebook URL. However, fan pages require at least 25 fans (initially it was 1000, then 100) in order to register for one.

<h3>Twitter</h3>
When it comes to Twitter, who you follow is as important as who follows you. One rule of thumb to go by is, follow people that have "passion". Also, it is important to always thank people who retweet your content.]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/10/22/facebook-twitter-fortunes-how-to-strategically-grow-your-business-using-the-top-two-online-social-networks-blogworld-expo-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
