<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conference Buddies &#187; branding</title>
	<atom:link href="http://conferencebuddies.com/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://conferencebuddies.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Nov 2010 17:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Master Class Workshop: Designing for Conversation  &#8211; Ad:tech 2009</title>
		<link>http://conferencebuddies.com/2009/04/22/adtech-master-class-workshop-designing-for-conversation/</link>
		<comments>http://conferencebuddies.com/2009/04/22/adtech-master-class-workshop-designing-for-conversation/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:15:12 +0000</pubDate>
		<dc:creator>Stephanie Chan</dc:creator>
				<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[ad:tech 2009]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[conversational marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=134</guid>
		<description><![CDATA[SESSION LEADER: Paul Pangaro, Ph.D., Co-Founder and CTO, CyberneticLifestyles.com Conversational Marketing/Media How do we design for conversation? By Applying Cybernetics: Science of &#8220;getting what you want&#8221; Helps us to understand, navigate &#38; regulate complex systems encompasses individual, social &#38; technical aspects includes a branch called &#8220;conversation theory&#8221; What are the goals? How do we measure [...]]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/04/22/adtech-master-class-workshop-designing-for-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master CLass Workshop: The Power of Storytelling &#8211; Ad:tech 2009</title>
		<link>http://conferencebuddies.com/2009/04/22/adtech-master-class-workshop-the-power-of-storytelling/</link>
		<comments>http://conferencebuddies.com/2009/04/22/adtech-master-class-workshop-the-power-of-storytelling/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:45:54 +0000</pubDate>
		<dc:creator>Stephanie Chan</dc:creator>
				<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[ad:tech 2009]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=132</guid>
		<description><![CDATA[SESSION LEADER: Michael Perman, Senior Director, Levi Strauss &#38; Co. Storytelling inspires change &#8220;Better Thoughts Through Thinking&#8221; Stories has us &#8220;go the distance&#8221; with customers Publicize customer stories around the brand Build loyalty for brand through connection &#38; added value Creativity in Delivery (ie. animation, short story, long story, advertising, etc.) Companies that used this [...]]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/04/22/adtech-master-class-workshop-the-power-of-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Boot Camp Power Session: Defining the New Media Currency &#8211; How to Bring Traditional Media Metrics Online &#8211; Ad:tech 2009</title>
		<link>http://conferencebuddies.com/2009/04/22/adtech-media-boot-camp-power-session-defining-the-new-media-currency-how-to-bring-traditional-media-metrics-online/</link>
		<comments>http://conferencebuddies.com/2009/04/22/adtech-media-boot-camp-power-session-defining-the-new-media-currency-how-to-bring-traditional-media-metrics-online/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:15:19 +0000</pubDate>
		<dc:creator>Stephanie Chan</dc:creator>
				<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[ad:tech 2009]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=130</guid>
		<description><![CDATA[MODERATOR: David L. Smith, CEO, Mediasmith PANELISTS: Jon Gibs, VP, Media Analytics, Nielsen Online Erin Hunter, Executive VP, comScore Young-Bean Song, Director of Analytics &#38; Atlas Institute, Microsoft Scott Ernst, President, Compete Todd Teresi, Chief Revenue Officer, Quantcast Net Reach vs. Gross Reach Net Reach = takes into account duplicates GRP = Gross Rating Points [...]]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/04/22/adtech-media-boot-camp-power-session-defining-the-new-media-currency-how-to-bring-traditional-media-metrics-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote: The State of the Industry (Presented by the IAB) &#8211; Ad:tech 2009</title>
		<link>http://conferencebuddies.com/2009/04/22/adtech-keynote-the-state-of-the-industry-presented-by-the-iab/</link>
		<comments>http://conferencebuddies.com/2009/04/22/adtech-keynote-the-state-of-the-industry-presented-by-the-iab/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:00:03 +0000</pubDate>
		<dc:creator>Stephanie Chan</dc:creator>
				<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[ad:tech 2009]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=129</guid>
		<description><![CDATA[MODERATOR: Randall Rothenberg, President and CEO, IAB PANELISTS: Neil Ashe, President, CBS Interactive Jeff Berman, President of Sales and Marketing, MySpace Rishad Tobaccowala, CEO, Denuo Carol Kruse, VP, Global Interactive Marketing, The Coca-Cola Company Coca-Cola (Brand Company): Involved in social media, mobile, consumer control media Fox: Involved in consumer insights, mobile (5 fold increase), MySpace [...]]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/04/22/adtech-keynote-the-state-of-the-industry-presented-by-the-iab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Boot Camp Power Session: Marketing Effectiveness—Improving Accountability &amp; Returns to Impact Business Performance &#8211; Ad:tech 2009</title>
		<link>http://conferencebuddies.com/2009/04/21/adtech-media-boot-camp-power-session-marketing-effectiveness%e2%80%94improving-accountability-returns-to-impact-business-performance/</link>
		<comments>http://conferencebuddies.com/2009/04/21/adtech-media-boot-camp-power-session-marketing-effectiveness%e2%80%94improving-accountability-returns-to-impact-business-performance/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:45:58 +0000</pubDate>
		<dc:creator>Stephanie Chan</dc:creator>
				<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[ad:tech 2009]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=126</guid>
		<description><![CDATA[MODERATOR: Michael Dunn, CEO and Chairman, Prophet PANELISTS: Margaret Beck, VP, Brand Direct Marketing, Williams-Sonoma, Inc. Kelley Quain Troia, Senior Director, Marketing Operations, Wal-Mart Aseem Chandra, Senior VP, Product Marketing, Omniture Measurability give insights for strategy: creative &#38; execution choices Transparency Predictability Accountable Marketing Investment Levers: Strategy Content Marketing Vehicles Investment In-Market Execution Fixed Cost [...]]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/04/21/adtech-media-boot-camp-power-session-marketing-effectiveness%e2%80%94improving-accountability-returns-to-impact-business-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

