<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conference Buddies &#187; advertising</title>
	<atom:link href="http://conferencebuddies.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://conferencebuddies.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 20:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Sell to Niche Markets Online &#8211; BizTechDay 2009</title>
		<link>http://conferencebuddies.com/2009/10/25/how-to-sell-to-niche-markets-online-biztechday-2009/</link>
		<comments>http://conferencebuddies.com/2009/10/25/how-to-sell-to-niche-markets-online-biztechday-2009/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:19:21 +0000</pubDate>
		<dc:creator>Joanna Lee</dc:creator>
				<category><![CDATA[BizTechDay]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing world]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=326</guid>
		<description><![CDATA[<strong>How to Sell to Niche Markets Online</strong>

<h3>How to Market to Baby Boomers:</h3>
Panelist: Ali Moiz , COO, Peanut Labs Media, Virtual Currency Specialist

<ul>
	<li>Virtual currency is a new market, valued at $2 billion</li>
	<li>Baby Boomers are born between 1946 to 1964</li>
	<li>They have the highest income bracket</li>
	<li>Spends more than other age groups, especially in travel</li>
	<li>Fastest growing group of social networks users</li>
	<li>$1.2 billion in custom-sample market in 2008</li>
	<li>Fastest growing section of online gamers</li>
	<li>Only 5% to 15% are monetizing for gamers</li>
	<li>Example: Zombieland movie, finding a good trailer for that movie can generate $2 million more. Tested on baby boomers to find which trailer out of three they liked the best, used that one for the campaign</li>
	<li>Biggest segment of baby boomers make over $50,000 to $125,000 per year</li>
</ul>]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/10/25/how-to-sell-to-niche-markets-online-biztechday-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Master Class Workshop: Designing for Conversation  &#8211; Ad:tech 2009</title>
		<link>http://conferencebuddies.com/2009/04/22/adtech-master-class-workshop-designing-for-conversation/</link>
		<comments>http://conferencebuddies.com/2009/04/22/adtech-master-class-workshop-designing-for-conversation/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:15:12 +0000</pubDate>
		<dc:creator>Stephanie Chan</dc:creator>
				<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[ad:tech 2009]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[conversational marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=134</guid>
		<description><![CDATA[SESSION LEADER: Paul Pangaro, Ph.D., Co-Founder and CTO, CyberneticLifestyles.com Conversational Marketing/Media How do we design for conversation? By Applying Cybernetics: Science of &#8220;getting what you want&#8221; Helps us to understand, navigate &#38; regulate complex systems encompasses individual, social &#38; technical aspects includes a branch called &#8220;conversation theory&#8221; What are the goals? How do we measure [...]]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/04/22/adtech-master-class-workshop-designing-for-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location-Based Advertising: Innovative Business Models That Are Paying Off Today &#8211; Ad:tech 2009</title>
		<link>http://conferencebuddies.com/2009/04/21/adtech-location-based-advertising-innovative-business-models-that-are-paying-off-today/</link>
		<comments>http://conferencebuddies.com/2009/04/21/adtech-location-based-advertising-innovative-business-models-that-are-paying-off-today/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:00:47 +0000</pubDate>
		<dc:creator>Richard Lee</dc:creator>
				<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=110</guid>
		<description><![CDATA[<strong>MODERATOR:</strong>
Josh Goldman, Partner, Norwest Venture Partners

<strong>PANELISTS:</strong>
Sam Altman, Co-Founder and CEO
Scott Dunlap, Chairman of the Board, Founder and CEO, NearbyNow
Gordon Whitten, Founder and CEO, Sojern
Alistair Goodman, COE, 1020 Placecast
<h3>3 ways to target advertising</h3>
<h4>Demographic:</h4>
<ul>
	<li> What is this person like?</li>
</ul>
<h4>Behavioral:</h4>
<ul>
	<li> what is he/she doing?</li>
	<li>what has he/she done recently?</li>
</ul>
<h4>Geographic:</h4>
<ul>
	<li> where is he/she right now?</li>
</ul>]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/04/21/adtech-location-based-advertising-innovative-business-models-that-are-paying-off-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TARGUSinfo Sponsored Workshop: The Secrets to Customer Acquisition &#8211; Data-Fueled Media &amp; Lead Generation Strategies &#8211; Ad:tech 2009</title>
		<link>http://conferencebuddies.com/2009/04/21/adtech-targusinfo-sponsored-workshop-the-secrets-to-customer-acquisition-data-fueled-media-lead-generation-strategies/</link>
		<comments>http://conferencebuddies.com/2009/04/21/adtech-targusinfo-sponsored-workshop-the-secrets-to-customer-acquisition-data-fueled-media-lead-generation-strategies/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:00:20 +0000</pubDate>
		<dc:creator>Stephanie Chan</dc:creator>
				<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[ad:tech 2009]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=127</guid>
		<description><![CDATA[MODERATOR: David Helmreich, VP, Interactive Markets, TARGUSinfo PANELISTS: Jim Waltz, President, Traffic Marketplace Leon Zemel, Senior VP, Analytics, [X+1] Neil Kaplan, Senior VP, Business Development, Vantage Media Zach Weinberg, Co-Founder and CEO, Invite Media Drive the right ads to the right audience High Quality Ad Network: Infuse technology &#38; deliver with relevance Efficiency Internal control [...]]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/04/21/adtech-targusinfo-sponsored-workshop-the-secrets-to-customer-acquisition-data-fueled-media-lead-generation-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitecore Sponsored Workshop: Beyond the Landing Page&#8211;The 7 Habits of Maximizing Web Site Advertising Spend &#8211; Ad:tech 2009</title>
		<link>http://conferencebuddies.com/2009/04/21/adtech-sitecore-sponsored-workshop-beyond-the-landing-page-the-7-habits-of-maximizing-web-site-advertising-spend/</link>
		<comments>http://conferencebuddies.com/2009/04/21/adtech-sitecore-sponsored-workshop-beyond-the-landing-page-the-7-habits-of-maximizing-web-site-advertising-spend/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:30:10 +0000</pubDate>
		<dc:creator>Stephanie Chan</dc:creator>
				<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[ad:tech 2009]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[landing page]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=125</guid>
		<description><![CDATA[SPEAKER: Darren Guarnaccia, VP, Product Marketing, Sitecore Continuity of messaging throughout the process: aligning message to what customer expects Bring customer back to why they started Segment &#38; Balance user experiences with site goals Build credibility with visitors &#38; prospects Example: Omni Hotel advertise around local attractions to align with what customers wants &#8211; FUN [...]]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/04/21/adtech-sitecore-sponsored-workshop-beyond-the-landing-page-the-7-habits-of-maximizing-web-site-advertising-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
