<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conference Buddies &#187; Web 2.0 Applications</title>
	<atom:link href="http://conferencebuddies.com/category/web-2-0-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://conferencebuddies.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Nov 2010 17:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Utilizing Social Media and Web 2.0 to Market Your Business &#8211; Miva Merchant 2009</title>
		<link>http://conferencebuddies.com/2009/03/06/utilizing-social-media-and-web-20-to-market-your-business-miva-merchant-2009/</link>
		<comments>http://conferencebuddies.com/2009/03/06/utilizing-social-media-and-web-20-to-market-your-business-miva-merchant-2009/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 00:30:05 +0000</pubDate>
		<dc:creator>Richard Lee</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Web 2.0 Applications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=99</guid>
		<description><![CDATA[<strong>Utilizing Social Media and Web 2.0 to Market Your Business - Miva Merchant 2009</strong>
Speaker: Hal Lublin, President, BuzzBuilderz

<h3>Conference Notes:</h3>
<ul>
	<li>Social Media = People driven, social, collaborative</li>
	<li>Estimated search engine marketing spend is $11B in 2010 = SEM (Search Engine Marketing Professional)</li>
	<li>65% of people feel constantly bombarded with too much marketing and advertising and consider to be out of control (Forrester)</li>
	<li>Average person receives 70 spam emails a day (McAfee)</li>
	<li>Become Part of the Community</li>
	<li>Physical networking is being replaced by social marketing</li>
	<li>Create a professional profile</li>
	<li>Frolleagues = colleagues who send friendship requests</li>
	<li>Plaxo = Professional Profile</li>
	<li>Facebook = Personal Profile + fan page for business</li>
	<li>MySpace</li>
	<li>Yelp = Local businesses</li>
	<li>LinkedIn = Professional Profile</li>
	<li>BLIP.fm = Music Social Network</li>
	<li>Seesmic = Video</li>
	<li>BriteKite = GeoTagging</li>
	<li>Flikr = photo sharing (shared to twitter and blog)</li>
	<li>12seconds.tv =  Video  (documentally = funny)</li>
</ul>]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/03/06/utilizing-social-media-and-web-20-to-market-your-business-miva-merchant-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch50 &#8211; 2008 &#8211; San Francisco</title>
		<link>http://conferencebuddies.com/2008/09/08/techcrunch50-2008/</link>
		<comments>http://conferencebuddies.com/2008/09/08/techcrunch50-2008/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 06:12:00 +0000</pubDate>
		<dc:creator>Richard Lee</dc:creator>
				<category><![CDATA[Conference Info]]></category>
		<category><![CDATA[Web 2.0 Applications]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=48</guid>
		<description><![CDATA[TechCrunch50 September 8-10, 2008 San Francisco Design Center Concourse http://www.techcrunch50.com/2008/conference/   TechCrunch50 showcases the top 50 best technology start-ups and help expose them to venture capitalists, journalists, and other influential movers and shakers. Google, Yahoo, MySpace, Sequoia Capital, Mayfield Fund, Clearstone Venture Partners, Charles River Ventures and Fenwick &#38; West are just some of the [...]]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2008/09/08/techcrunch50-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O Developer Conference &#8211; Summary</title>
		<link>http://conferencebuddies.com/2008/05/29/google-io-developer-conference-day-1/</link>
		<comments>http://conferencebuddies.com/2008/05/29/google-io-developer-conference-day-1/#comments</comments>
		<pubDate>Thu, 29 May 2008 00:31:27 +0000</pubDate>
		<dc:creator>Richard Lee</dc:creator>
				<category><![CDATA[Web 2.0 Applications]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=6</guid>
		<description><![CDATA[Google has released a set of &#8220;free&#8221; development tools and standards which helps developers save time and money producing new &#8220;widgets&#8221; for the web. Open ID = Login credentials can be shared between different websites. Almost like a &#8220;Single Sign On&#8221; or &#8220;SSO&#8221;. Developers and social websites can make it easier on users so you [...]]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2008/05/29/google-io-developer-conference-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

