<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conference Buddies &#187; E-Marketing</title>
	<atom:link href="http://conferencebuddies.com/category/e-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://conferencebuddies.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Nov 2010 17:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GetDigital! Shelly Palmer&#8217;s Digital Power User Boot Camp &#8211; Ad:tech 2009</title>
		<link>http://conferencebuddies.com/2009/04/23/adtech-getdigital-shelly-palmers-digital-power-user-boot-camp/</link>
		<comments>http://conferencebuddies.com/2009/04/23/adtech-getdigital-shelly-palmers-digital-power-user-boot-camp/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:30:29 +0000</pubDate>
		<dc:creator>Stephanie Chan</dc:creator>
				<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[ad:tech 2009]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=135</guid>
		<description><![CDATA[SESSION LEADER: Shelly Palmer, Managing Director, Advanced Media Ventures Propagate your intellectual property = more value Currency/Value: self-selected groups (subscribers) attention passion fame intention (Google profits from visitors intention to find/search) respect things that make your quality of life better Translate Value Into Wealth The speed of information is directly related to economic wealth Social [...]]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/04/23/adtech-getdigital-shelly-palmers-digital-power-user-boot-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Class Workshop: Designing for Conversation  &#8211; Ad:tech 2009</title>
		<link>http://conferencebuddies.com/2009/04/22/adtech-master-class-workshop-designing-for-conversation/</link>
		<comments>http://conferencebuddies.com/2009/04/22/adtech-master-class-workshop-designing-for-conversation/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:15:12 +0000</pubDate>
		<dc:creator>Stephanie Chan</dc:creator>
				<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[ad:tech 2009]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[conversational marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=134</guid>
		<description><![CDATA[SESSION LEADER: Paul Pangaro, Ph.D., Co-Founder and CTO, CyberneticLifestyles.com Conversational Marketing/Media How do we design for conversation? By Applying Cybernetics: Science of &#8220;getting what you want&#8221; Helps us to understand, navigate &#38; regulate complex systems encompasses individual, social &#38; technical aspects includes a branch called &#8220;conversation theory&#8221; What are the goals? How do we measure [...]]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/04/22/adtech-master-class-workshop-designing-for-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Class Workshop: Kick-Ass Creative &#8211; Left Coast Style &#8211; Ad:tech 2009</title>
		<link>http://conferencebuddies.com/2009/04/22/adtech-master-class-workshop-kick-ass-creative-left-coast-style/</link>
		<comments>http://conferencebuddies.com/2009/04/22/adtech-master-class-workshop-kick-ass-creative-left-coast-style/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:00:12 +0000</pubDate>
		<dc:creator>Stephanie Chan</dc:creator>
				<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[ad:tech 2009]]></category>
		<category><![CDATA[banner ad]]></category>
		<category><![CDATA[banner advertising]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[micro-site]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=133</guid>
		<description><![CDATA[SESSION LEADER: Conor Brady, Chief Creative Officer, Organic SESSION PARTICIPANTS: Niels Aillaud, Senior Manager Digital Marketing, LG Electronics Scott Briskman, VP, Executive Creative Director, Agency.com San Francisco Jared Cluff, VP, User Acquisition, Ask.com John Rabasa, Executive VP, Managing Director, Publicis Modem West Markets are conversations, but make sure you are invited Social Media is about [...]]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/04/22/adtech-master-class-workshop-kick-ass-creative-left-coast-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master CLass Workshop: The Power of Storytelling &#8211; Ad:tech 2009</title>
		<link>http://conferencebuddies.com/2009/04/22/adtech-master-class-workshop-the-power-of-storytelling/</link>
		<comments>http://conferencebuddies.com/2009/04/22/adtech-master-class-workshop-the-power-of-storytelling/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:45:54 +0000</pubDate>
		<dc:creator>Stephanie Chan</dc:creator>
				<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[ad:tech 2009]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=132</guid>
		<description><![CDATA[SESSION LEADER: Michael Perman, Senior Director, Levi Strauss &#38; Co. Storytelling inspires change &#8220;Better Thoughts Through Thinking&#8221; Stories has us &#8220;go the distance&#8221; with customers Publicize customer stories around the brand Build loyalty for brand through connection &#38; added value Creativity in Delivery (ie. animation, short story, long story, advertising, etc.) Companies that used this [...]]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/04/22/adtech-master-class-workshop-the-power-of-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMX @ AD:TECH &#8211; Trends &amp; Developments In Search Marketing</title>
		<link>http://conferencebuddies.com/2009/04/22/smx-adtech-trends-developments-in-search-marketing/</link>
		<comments>http://conferencebuddies.com/2009/04/22/smx-adtech-trends-developments-in-search-marketing/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:09:54 +0000</pubDate>
		<dc:creator>Richard Lee</dc:creator>
				<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[search marketing tips]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://conferencebuddies.com/?p=112</guid>
		<description><![CDATA[<strong>MODERATOR:</strong>
Danny Sullivan, Editor-in-Chief, SearchEngineLand.com

<strong>PRESENTERS:</strong>
Dana Todd, CMO, Newsfoce, Inc.
Jeffrey Pruitt, Advisor, iCrossing
Sandor Marik, Direcor of Marketing, Conde Nast Digital
Jim McDonald, Senior Manager, Search and CRM, Match.com
<ul>
	<li>Search is an Always-on Network</li>
	<li>The Market Opportunity</li>
	<li>Search (SEM) is a $13.5B market (88% paid search, 11% seo, 1% other)</li>
	<li>75% of Advertisers track performance, 25% track brand impact</li>
	<li>Sempo + emarketer:  Online Advertising = $40B market</li>
	<li>DAO = Digital Asset Optimization, not just SEO</li>
	<li>Search = Social as well</li>
</ul>]]></description>
		<wfw:commentRss>http://conferencebuddies.com/2009/04/22/smx-adtech-trends-developments-in-search-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

